PAULL PARISH COUNCIL: Minutes of the meeting Thursday, 4 July 2024
Held upstairs in the Village Hall 7pm
Action | ||
a: Apologies for absence : Cllrs Allen, Hodgson, Carlill, Ward Cllrs Steel & Gallant b: In attendance : Cllrs Shaw, Lowde, Woodmansey, Annison, Leach, Woodmansey, Hulme 0 members of the public | ||
Declarations of Interest (if relevant) -Cllr Hulme -container | ||
Minutes of the meeting held on Thursday, 6 June 2024 Proposed: Cllr Allen; Seconded: Cllr Leach; Vote: agreed | ||
Matters Arising : | ||
Continuing Matters : Football pitch—apologies received from JB, he was unable to attend. Discussion re container for storage, repair and clear out of the sports hall..await the outcome of grant application—discuss in September meeting Lighting of the beacon -thanks to councillors for the filling and lighting Sanctuary Bank seating-one in situ PPC assets regularly checked, many thanks to Cllr Leach Fort Paull -lots of positive activity Cllr Hulme exploring the cost of a full, complete lane repair-has asked two companies quotes | ||
Correspondence Garden Party Saturday, 6 July, 2pm, 57 Main Street Talking Tables, 18 July 2024, Drax National Highways and Transport (NHT) Public satisfaction survey-clerk completed ERNLLCA training diary-noted ERNLLCA ERY District Committee via Zoom 11 July 2024, 7pm Neighbourhood Watch information-noted Northern Gas Networks- noted Sewell Estates Newsletter- noted | ||
Forums a.Yorkshire Water: nothing to report b.PX/ Saltend Chemicals Park: nothing to report c.Mitsubishi UK: formerly Nippon Gohsei: nothing to report d.Triton Power Ltd (prev S.C.C Ltd): nothing to report e.Vivergo : nothing to report f. Ineos : nothing to report g. Environment Agency: siting of benches ongoing h. Pensana: no updates i. National Grid Ventures: nothing to report j. H2H Equinor: /SSE Renewables: nothing to report k. Yorkshire Energy Park: community funding bid as above | ||
Committees a. Development & Conservation: Meld Energy 24/00012/STOUT-erection of a green hydrogen energy facility-granted 4 Thorngumbald Road, Paull 24/00582/PLF-granted 23/00760/STPLFE- Solar Farm application-Preston–no observations Sandbanks, 8 Townend Road, Paull, 24/01658/PLF-PPC support ABP Wind Turbine application-24/00951/STPLFE-raise concerns re the height ( bird flight paths) and the close proximity to the SSSI site b. ABP/HIEP: as above, the question has been asked–could the field next to the village be a nature site? c. AbleUK/Siemens: nothing to report d. Police / Neighbourhood Watch: information and figures previously emailed out e. Lighting: nothing to report f. Allotments: continuing thanks to Cllr Beadle, reading submitted, meter also read manually by YW for Business Stream—we are now in credit g. School info: Cllr Leach will represent PPC at the School Residential Memories Evening, Wednesday, 10 July, 4.30pm-6.30pm h. Sports field: roof and pitch usage as above, also a discussion about possible purchase and siting of a goal –discuss in September meeting i. Community Recreation area: new seesaw is being well used j. Road Safety / Highways: nothing to report k. Emergency: nothing to report l. Transport: nothing to report m. Village Hall: medium 10 August 6.45pm for prompt 7.15pm start, Abba tribute 17 August – sold out, Car boot Saturday 6 July 2024-weather permitting | ||
Finance: a): clerk salary July, £8.15 stamps b): StreetScape- seesaw £3,600+£720 vat= £4,320 c): DH bench work £130 Deposited: SP Memorials bankers draft £50 AS headstone all agreed unanimously | ||
Any questions: these need to be emailed to the clerk by the Thursday of the week prior to the meeting for inclusion on the agenda |
There being no other business, the meeting closed at 8.10pm | ||
Next Parish Meeting: 7pm, Thursday, 5th September 2024, UPSTAIRS in the Village Hall, Disabled access available |