PAULL PARISH COUNCIL: Minutes of the meeting Thursday, 4 December 2025
Held upstairs in the Village Hall 7pm
| Action | ||
| a: Apologies for absence : Cllrs Hodgson, Beadle, Leach, Ward Councillors Steel and Gallant b: In attendance : Cllrs Shaw, Lowde, Woodmansey, Carlill, Allen, Hulme, Annison 0 members of the public | ||
| Declarations of Interest (if relevant) -Cllr Hulme -the Lane Cllr Annison-Harbour Farm solar farm | ||
| Minutes of the meeting held on Thursday, 6 November 2025 Proposed: Cllr Woodmansey; Seconded: Cllr Annison ; Vote: All | ||
| Matters Arising: PRECEPT : needs agreeing in January meeting | ||
| 4. Continuing Matters: Land near the post box, ongoing, Tree Safety policy– proposed Cllr Woodmansey, sec Cllr Annison, all agreed to adopt the document Cllr Shaw has written – which will enable photographs of any damaged trees, and reference them on the map Playground inspection paperwork -Cllr Shaw Remembrance Sunday, thanks sent to all concerned Postie retirement- Clerk will meet up on behalf of the parish council Christmas trees Cllr Lowde placed 2 on the village hall balcony. Clerk to query re lighting round lampposts (as in Preston) for 2026 First Aid Training- Cllr Hodgson attended Skelpings-no response from ERYC, clerk will email again, Cllr Lowde will explore Lighthouses-clerk to write to ABP (Cllr Hulme will forward previous letter from ABP to clerk) Humber Carbon Capture-information noted, clerk had queried with the company why no consultation meeting in Paull, Cllr Lowde has the information sent by post to the parish council, PADEL email noted Picnic tables-grant received from BPWFF, tables ordered, to be delivered to Cllr Annison, DH will put together in better weather Self-closing gates playpark- clerk to look for any grants | ||
| 5.Correspondence Men in Sheds Hedon-noted Carbon Literacy Training on line January-noted Health and Safety on line training-noted, any H&S queries to Cllr Shaw People fishing- Cllr Shaw will design signs, clerk will speak with DH re 4×4 fencing timbers, metal straps over, on the river edge of the carpark Parliamentary motion supporting local community energy-clerk to write to Graham Stuart to support Avian influenza in captive birds information-noted IT Policy- indepth addition to our newly adopted one, from Worknest via ERNLLCA -all agreed (much is N/A to parish councils) | ||
| 6.Forums a. Yorkshire Water: nothing to report b. PX/ Saltend Chemicals Park: nothing to report c. Mitsubishi UK: formerly Nippon Gohsei: nothing to report d. Triton Power Ltd (prev S.C.C Ltd): nothing to report e. Vivergo : nothing to report f. Ineos : nothing to report g. Environment Agency: nothing to report h. Pensana: no updates i. National Grid Ventures: nothing to report j. H2H Equinor: /SSE Renewables: no updates k. Yorkshire Energy Park: nothing to report | ||
| Committees a. Development & Conservation: nothing to report b. ABP/HIEP: Lighthouses-as above c. AbleUK/Siemens: nothing to report d. Police / Neighbourhood Watch: information and figures previously emailed out, e. Lighting: no updates f. Allotments: nothing to report g. School info: land now all sorted h. Sports field: posts ongoing with JB, query as to which rugby club is training on the pitch Saturday mornings, all happy to see the pitch being used however Cllr Hulme complained about the volume of cars using the lane to drop the children off, and returning to pick them up, are there any village children involved? Cllr Annison suggested it continue being used for free, as the nominal amount you could charge would not make any difference to the cost of the skelpings- clerk to make enquiries i. Community Recreation area: self-closing gates as above j. Road Safety / Highways: recovery vehicle parked at Back Lane end of Townend Road creating difficulties for vehicles and buses-clerk to contact local police officers k. Emergency: nothing to report l. Transport: nothing to report m. Village Hall: Carol concert will be a Saturday afternoon -20th December, – there is also a Carol Concert at the church (14th?) n. Maintenance of Parish assets- no concerns reported | ||
| 8.Finance: a). clerk salary, b). Flail mowing £200+£40 vat=£240 c). HMRC June-September £247.20 d). HMRC October-December £247.20 e). No Butts Bin Company £1107+£234 vat= £1404 Deposited: £936 Grant from BPWFF all agreed unanimously | ||
| 9. Any questions: these need to be emailed to the clerk by the Thursday of the week prior to the meeting for inclusion on the agenda |
| There being no other business, the meeting closed at 8pm | ||
| Next Meeting: 7pm, Thursday, 8 January 2026 PROMPT- Presentation from Holderness Health UPSTAIRS in the Village Hall, Disabled access available |