PAULL PARISH COUNCIL: Minutes of the meeting Thursday, 7 November 2024
Held upstairs in the Village Hall 7pm
Action | ||
a: Apologies for absence : Cllrs Shaw, Allen, Hodgson b: In attendance : Cllrs Lowde (in the chair) Woodmansey, Carlill, Beadle, Annison, Hulme, Leach, Ward Cllr Steel 0 members of the public | ||
Declarations of Interest (if relevant) -Cllr Hulme -container, Lane | ||
Minutes of the meeting held on Thursday, 3 October 2024 Proposed: Cllr Beadle ; Seconded: Cllr Annison ; Vote: agreed | ||
Matters Arising: Presentation from NT of Fort Paull, who remained focussed and positive despite negativities, and apologised regarding parking issues on the highly supported American Car Show—which exceeded all expectations on the Sunday. He gave thanks to the villagers for their patience, and to Cllr Lowde for opening the sports field as a car park. He explained that he had been to Cllr Hulme’s house to offer a bottle of champagne for his inconvenience however no-one was home (Cllr Hulme refuted this and will check his cameras) NT gave information of forthcoming events scheduled (dates provided), Cllr Lowde and NT will liaise for these events. NT stressed that the Fort want to work with everyone, and hopefully make the Fort a successful enhancement to the village. Thanks were given to him and his team to acknowledge the wonderful success | ||
4.Continuing Matters: Remembrance Sunday, all booked, many thanks to all involved, Cllr Hulme queried ‘lest we forget’ signs for lampposts in the village- Cllr Lowde will explore, pavilion roof-Cllrs Shaw and Hulme, PK, awaiting a definite estimate car park repairs using the skelpings in situ- quote £472 +vat-proposed Cllr Annison, seconded Cllr Lowde, Cllr Woodmansey abstained, all other Councillors agreed, MC now informed. A discussion took place that, as expected, potholes have again appeared on the lane-Cllr Lowde will contact Community Payback to see if they are available Van parked at the strays, information from AG at YWT and our local police that the chap has now gone Emergency safety information booklet from Saltend Chemicals park-information shared | ||
Correspondence Edge and hedge opposite The Old Vicarage-ERYC response shared-Cllr Hulme given details of who to contact at ERYC Jim Bells Lane-Cllr Hulme- he explained that many in the village remember the lane at High Paull being referred to as ‘Jim Bells Lane’ and he wants to seek clarification if it is on any old documentation Wildlife complaint- information shared-advised Cllr Gallant that it is Preston Parish Council, as Paull Parish starts this side of the bridge, and that many villagers were not happy when the speed limit was reduced to 40mph when the Pensana site was being cleared. Sexual harassment policy- proposed: Cllr Annison, seconded: Cllr Beadle, adopted by all Birdboxes -school have placed some in the woods- the placing of owl and bat boxes was discussed- Cllr Beadle will look at templates National Gas night time testing at Paull-noted ROSPA Safety inspection of the playground-all green or amber, Cllrs will keep a close eye on the wooden structures Public spaces protection order review ERYC-noted Rough Sleepers survey-clerk to complete Cllr Allen’s email re concerns -lighting Leonards Close, Beech Rise, and parking Paghill-noted that these have been dealt with Winter Services-salt bin maintenance-noted Offer of a free, 10’ or 12’ growing Christmas Tree from ST at Stone Creek- he would dig it from his plantation and deliver with a root ball ready for planting. The offer was refused. Clerk has now spoken to ST and the Fort, it will now be delivered and planted at the Fort Drain behind Integra- Cllr Annison queried when it had last been cleaned out as it serves the village—he has now spoken to MC, who has arranged to cut the dyke next week. | ||
Forums a. Yorkshire Water: nothing to report b. PX/ Saltend Chemicals Park: emergency information as above c. Mitsubishi UK: formerly Nippon Gohsei: nothing to report d. Triton Power Ltd (prev S.C.C Ltd): nothing to report e. Vivergo : nothing to report f. Ineos : nothing to report g. Environment Agency: siting of benches completed- Cllr Hume queried the siting of the one behind the riding school-Cllr Leach h. Pensana: no updates i. National Grid Ventures: nothing to report j. H2H Equinor: /SSE Renewables: no updates k. Yorkshire Energy Park: no updates | ||
Committees a. Development & Conservation: 24/00109/STPLF ABP amended, consultation closed 20/10/2024 23/01384/STPLF Able Humber Ports Ltd-land south of Sands Farm, Cherry Cobb Sands- application granted b. ABP/HIEP: as above c.AbleUK/Siemens: nothing to report d. Police / Neighbourhood Watch: information and figures previously emailed out-next surgery 11 November 2024-2-2.30pm- Cllr Hulme will query re fireworks on the carpark (not organised by the parish council-insurance?) e. Lighting: as above f. Allotments: Cllr Beadle will get the costings to hire a mini digger (diesel) and skip to clear carpet from 2 allotments g. School info: bird boxes as above, also Christmas Fayre 4th December 2024, 1.15pm-3.15pm, all welcome h. Sports field: roof on pavilion cost, overflow parking for the Fort i. Community Recreation area: ROSPA inspection completed j. Road Safety / Highways: as above k. Emergency: nothing to report l. Transport: timetables now in place which include the Sunday service m. Village Hall: 6 December 2024 concert sold out, Craft Fair 30 November 2024-spaces available | ||
Finance: a): clerk salary November, stationery £28.94 b): ROSPA £110+£22VAT= £132 c): Wreaths £87.50+£17.50 vat=£105 d): Refreshments Remembrance Sunday £250 e): Groundworks 2nd half £1,900, £260 siting of benches f): PKF Littlejohn admin charge £40+£8 vat=£48 Deposited: 23/09/2024 bank giro vat claim £1145.87 all agreed unanimously | ||
Any questions: these need to be emailed to the clerk by the Thursday of the week prior to the meeting for inclusion on the agenda |
There being no other business, the meeting closed at 9pm | ||
Next Parish Meeting: 7pm, Thursday, 5 December 2024, UPSTAIRS in the Village Hall, Disabled access available |