PAULL PARISH COUNCIL: Minutes of the meeting Thursday, 2 January 2025
Held upstairs in the Village Hall 7pm
Action | ||
a: Apologies for absence : Cllrs Shaw, Carlill, Beadle, Ward Cllrs Steel & Gallant b: In attendance : Cllrs Lowde (in the chair) Hodgson, Woodmansey, Leach, Allen, Hulme, Annison, 0 members of the public | ||
Declarations of Interest (if relevant) -Cllr Hulme -container, Lane | ||
Minutes of the meeting held on Thursday, 5 December 2024 Proposed: Cllr Hulme ; Seconded: Cllr Woodmansey ; Vote: agreed | ||
Matters Arising: Beacon 8 May 2025-Cllr Hulme-Cllrs Annison and Leach confirmed All in hand-could school be involved as it is half term Cllr Hodgson? Village Christmas tree-all agreed to have a Christmas Tree this year-possibly in a tub-on spare land next to the old post office—add to Autumn agenda | ||
4.Continuing Matters: pavilion roof-Cllrs Shaw and Hulme, PK, -costings-survey arranged for w/c 6/1/2025 Grass verge BBC field-Cllr Hulme-awaiting updated response from ERYC Bird boxes in situ-bat/ owl boxes, some blew down-Cllr Hulme has put back up | ||
5.Correspondence Precept-£16,000-proposed by Cllr Lowde, seconded by Cllr Annison, vote agreed by all ER Local plan update-noted Community Tax consultation Fire service and police budget-questionnaire on line Parish Open Door, Driffield, Thursday, 23 January 2025 National Planning Policy Framework- 1hour training ,5th February 2025, 7pm Police and Crime Commissioner Scrutiny panel recruitment-noted National Gas Transmission 5 year plan-noted Community Governance review-no change to the number of Paull Parish Councillors Local Audit System overhaul consultation-18th December 2024-29 January 2025-respond Paull Parish Council would like to see the £25,000 increased for smaller councils Criminal Damage to vehicle in Main Street-needs removing as fire hazard-ERYC-local police? | ||
6.Forums a. Yorkshire Water: nothing to report b.PX/ Saltend Chemicals Park: nothing to report c.Mitsubishi UK: formerly Nippon Gohsei: nothing to report d.Triton Power Ltd (prev S.C.C Ltd): nothing to report e.Vivergo : Nothing to report f. Ineos : nothing to report g. Environment Agency: nothing to report h. Pensana: no updates i. National Grid Ventures: nothing to report j. H2H Equinor: /SSE Renewables: no updates k. Yorkshire Energy Park: no updates | ||
Committees a. Development & Conservation: 24/03415 Integra, change of land use-support 24/03344/REG3, Paull Primary School, change of land use, and erection of perimeter fence-support b. ABP/HIEP: no updates c.AbleUK/Siemens: nothing to report d. Police / Neighbourhood Watch: information and figures previously emailed out e. Lighting: no updates f. Allotments: Cost for skip, no cost for mini digger, just fuel to pay for-allotment rules, need water reading—Cllr Lowde will contact Business Stream to ask for a new meter to enable us to take manual readings, thanks to Cllr Beadle for the excellent rent collections each year, Cllrs Lowde and Hulme will look at the allotment agreement-Feb meeting g. School info: planning application as above h. Sports field: roof on pavilion cost i. Community Recreation area: all ok, grass cutting excellent in 2024 j. Road Safety / Highways: as above k. Emergency: nothing to report l. Transport: nothing to report m. Village Hall: carol concert at the village hall and the church both poorly attended | ||
8.Finance: a): clerk salary January b): HMRC £247.20 c): Allotments water bill D/D £158.50 d): ERYC annual grass cutting £788.28+£157.66vat=£945.94 Deposited: nil all agreed unanimously | ||
9.Any questions: these need to be emailed to the clerk by the Thursday of the week prior to the meeting for inclusion on the agenda |
There being no other business, the meeting closed at 8.25pm | ||
Next Parish Meeting: 7pm, Thursday, 6 February 2025 UPSTAIRS in the Village Hall, Disabled access available |